Expert Technicians
Original Parts
Fast Turn-Arounds
Maintenance Plans
Expert Repair Services for the ANDO AQ6317 Optical Spectrum Analyzer at Wyoming Electronics Inc.
At Wyoming Electronics Inc., we specialize in delivering comprehensive repair and maintenance services for the ANDO AQ6317 Optical Spectrum Analyzer (OSA), ensuring your critical optical measurement equipment is restored to optimal condition. Our team of experienced technicians is equipped with the knowledge and tools necessary to handle a wide range of issues, providing reliable solutions with a fast turnaround time.
Diagnostic and Repair Services for ANDO AQ6317:
Common Issues and Our Solutions:
- Boot and Initialization Problems:
- Stuck on Initializing: We fix issues where the OSA is stuck during the boot process, particularly at step 8/8, ensuring a smooth and complete startup.
- Boot Failures: Our team troubleshoots and resolves situations where the ANDO AQ6317 fails to boot, addressing underlying software or hardware malfunctions.
- Display and Output Issues:
- No Display: If the OSA powers on without displaying anything while an external monitor works, we diagnose and repair display connectivity or hardware issues to restore visual output.
- Signal Detection and Calibration Errors:
- Signal Detection Failure: We repair faults that prevent the device from detecting optical signals after passing self-tests, ensuring accurate performance in real-world operational conditions.
- Calibration Failures: Our service includes both internal and external wavelength calibration, correcting failures to meet specified accuracy and performance standards.
- Optical Alignment Issues: We address failures in internal optical alignment that can affect measurement accuracy and precision.
- Component Specific Issues:
- Stuck or Broken Power Button: We replace or repair malfunctioning power buttons to ensure reliable operation.
- Monochromator Errors: We troubleshoot and rectify errors related to the monochromator, a crucial component for accurate wavelength selection.
- Low Optical Power Readings: If the OSA reports lower than expected optical power readings, we perform adjustments or repairs to the power measurement system.
Why Choose Wyoming Electronics Inc.?
- Expert Technicians: Our professionals are specifically trained in handling complex optical instruments like the ANDO AQ6317, ensuring expert care and accurate problem resolution.
- Advanced Diagnostics: We use state-of-the-art diagnostic tools to quickly identify problems, reducing downtime and speeding up the repair process.
- Genuine Parts: We utilize only genuine replacement parts for repairs, maintaining the integrity and performance of your OSA.
- Competitive Pricing: With a maximum service charge of $6500, we offer transparent and competitive pricing. A detailed quote will be provided after a complete evaluation of your equipment.
- Customer Satisfaction: Our commitment to excellence ensures high levels of customer satisfaction, with quick turnaround times and reliable service.
Steps to getting your AQ6317 fixed:
1) Fill our RMA form here, and ship us your defective AQ6317
2) We will perform free evaluation and quote you with lead time
3) You will accept or decline the repair
4) We will repair or return your AQ6317
Specifications for Optical Spectrum Analyzer | |
---|---|
Measurement wavelength range | 600 to 1750 nm |
Wavelength accuracy | ±0.02 nm (1520 to 1580 nm, after calibration with built-in reference light source) ±0.04 nm (1580 to 1620 nm, after calibration with built-in reference light source) ±0.3 nm (600 to 1750 nm) |
Wavelength linearity | ±0.01 nm (1520 to 1580 nm) ±0.02 nm (1580 to 1620 nm) |
Wavelength repeatability | ±0.003 nm (1 min) |
Wavelength resolution | Max. resolution: 0.015 nm or better (1520 to 1620 nm, resolution setting: 0.01 nm) Resolution setting: 0.01, 0.025, 0.05, 0.1, 0.2, 0.5, 1.0, 2.0 nm |
Resolution accuracy | ±5 % (1300 to 1650 nm, resolution: 0.05 nm or more, resolution correction: ON) |
Measurement level range | +20 to -90 dBm (1200 to 1650 nm, sensitivity: HIGH3) +20 to -80 dBm (1000 to 1200 nm, sensitivity: HIGH3) +20 to -60 dBm (600 to 1000 nm, sensitivity: HIGH3) |
Level accuracy | ±0.3 dB (1310/1550 nm, input: -30 dBm, sensitivity: HIGH1-3) |
Level linearity | ±0.05 dB (input: +10 to -50 dBm, sensitivity: HIGH1-3) |
Level flatness | ±0.1 dB (1520 to 1580 nm), ±0.2 dB (1580 to 1620 nm) |
Polarization dependency | ±0.05 dB (1550/1600 nm), ±0.05 dB (typ. 1310 nm) |
Dynamic range | 60 dB (1523 nm, peak ±0.4 nm, resolution: 0.01 nm) 70 dB (1523 nm, peak ±0.4 nm, resolution: 0.1 nm) 45 dB (1550 nm, peak ±0.4 nm, resolution: 0.01 nm) |
Sweep time | Approx. 500 ms (Span: 100 nm or less, sensitivity: NORM, HOLD, ave.: 1, 501 samples, resolution correction: OFF) Approx. 0.5 min (Span: 100 nm or less, sensitivity: HIGH2, ave.: 1, 501 samples, No signal) |
Function | Automatic measurement Setting of measuring conditions Program function (20 program, 200 steps) Long-term measurement function Span setting: 0 to 1200 nm Measuring sensitivity setting: NORMAL, HOLD/AUTO, MID, HIGH1/2/3 Number of averaging setting: 1 to 1000 times Sample number setting: 1 to 100,000 Automatic setting of function conditions Sweep-between-marker function 0 nm sweep function Pulse light measurement function Air/vacuum wavelength measurement function TLS synchronized measurement function |
Trace display | Level scale setting: 0.1 to 10 dB/div, linear Simultaneous display of 3 independent traces Max./Min. hold display Roll averaging display Calculation-between-traces display Normalized display Curve-fit display 3D display Split display Power density display, % display, dB/km display Frequency display of horizontal axis scale |
Data analysis | WDM waveform analysis (wavelength/level/SNR list display) Optical fiber amplifier analysis (GAIN/NF, Single/Multi channel) PMD analysis, Optical filter analysis, B-FB-LD analysis FP-LD analysis, LED analysis, SMSR analysis Peak search, bottom search, spectral width search, notch width search Data marker (max. 2000), line marker (analysis range specification) Graph display of long-term measurement result |
Others | Self-wavelength calibration function (using built-in reference light source) Wavelength/Level compensation function, label function, help function |
Memory | Built-in FDD 3.5-inch 2HDInternal memory 32 traces, 20 programsFile format Trace file, program file, measuring |
Data output | Printer Built-in high speed printer |
Interface | Remote control Built-in high speed printerOthers Sweep trigger input (TTL) Sample enable input (TTL) Sample trigger input (TTL) Analog output (0 to 5V) Video output (VGA) |
Display | 9.4-inch color LCD (Resolution: 640 x 480 dots) |
Optical connector | FC (Standard) |
Power requirements | AC 100 to 120/200 to 240 V, 50/60 Hz, approx. 200 VA |
Environmental conditions | Operating temperature: 5 to +40 °C Storage temperature: -10 to +50 °C Humidity: 80 %RH or less (No condensation) |
Dimensions and mass | Approx. 425(W) x 222(H) x 450(D) mm Approx. 30 kg |
Notes: | 1) Horizontal scale: wavelength display mode 2) Vertical scale: absolute power display mode, resolution: 0.05 nm or more, resolution correction: OFF 3) At 23±3 °C, with 10/125 µm single mode fiber, after 2 hours of warm-up. |
Calibration Certificate included!
Get a Quote for Service
Call : 215-485-6313
sales@wyomingelectronics.net
Additional information
Brand | |
---|---|
MPN | |
Wavelength Range | |
Absolute WL Accuracy | ±0.5nm, ±0.2nm (after user calibration over full wavelength range) |
Wavelength Repeatability | |
Wavelength Linearity | |
Power Level Accuracy | |
Product Type |
Can’t find what you are looking for?